Kolkata Knight Riders Vs Sunrisers Hyderabad
IPL (Season 11) Qualifier 2 Match, Return of Kolkata Knight Riders and Sunrisers Hyderabad guarantees
drama.
MATCH
- IPL (Season 11) Qualifier 2 Match
TIME & DATE
- May 25, 2018
- Friday
- 06:30 PM(PKT)
VENUE
-
Salt Lake Stadium, Kolkata, India
SQUADS
Squad Kolkata Knight Riders
PLAYER | ROLE |
---|---|
KD Karthik (c) | Wicketkeeper Batsman |
PP Chawla | Allrounder |
TK Curran | Bowling allrounder |
CS Delport | Allrounder |
IR Jaggi | Batsman |
MG Johnson | Bowler |
Kuldeep Yadav | Bowler |
CA Lynn | Batsman |
SP Narine | Bowler |
M Prasidh Krishna | Bowler |
N Rana | Middle-order batsman |
AD Russell | Allrounder |
JPR Scantlebury-Searles | Bowler |
Shivam Mavi | Allrounder |
Shubman Gill | Opening batsman |
RK Singh | Middle-order batsman |
RV Uthappa | Batsman |
R Vinay Kumar | Bowler |
AV Wankhade | Middle-order batsman |
Squad Sunrisers Hyderabad
PLAYERS |
ROLES |
---|---|
KS Williamson (c) | Top-order batsman |
TD Agarwal | Opening batsman |
KK Ahmed | Bowler |
Basil Thampi | Bowler |
RK Bhui | Top-order batsman |
Bipul Sharma | Allrounder |
CR Brathwaite | Allrounder |
S Dhawan | Opening batsman |
SP Goswami † | Wicketkeeper batsman |
AD Hales | Opening batsman |
M Hassan | Bowler |
DJ Hooda | Allrounder |
CJ Jordan | Bowler |
S Kaul | Bowler |
B Kumar | Bowler |
Mohammad Nabi | Allrounder |
T Natarajan | Bowler |
MK Pandey | Top-order batsman |
YK Pathan | Allrounder |
Rashid Khan | Bowler |
Sachin Baby | Batsman |
WP Saha | Wicketkeeper batsman |
Sandeep Sharma | Bowler |
Shakib Al Hasan | Allrounder |
B Stanlake | Bowler |
IPL (Season 11) Qualifier 2 Match
Match Table – 2018
TEAM | M | W | L | T | N/R | PT | NRR | FOR | AGAINST |
---|---|---|---|---|---|---|---|---|---|
1-Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 0 | 18 | 0.284 | 2230/273.3 | 2193/278.4 |
2-Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.253 | 2488/275.3 | 2433/277.1 |
3-Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | -0.070 | 2363/265.1 | 2425/270.0 |
4-Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | -0.250 | 2130/255.3 | 2141/249.2 |
5-Mumbai Indians | 14 | 6 | 8 | 0 | 0 | 12 | 0.317 | 2380/278.4 | 2282/277.3 |
6-Royal Challengers Bangalore | 14 | 6 | 8 | 0 | 0 | 12 | 0.129 | 2322/264.4 | 2383/275.4 |
7-Kings XI Punjab | 14 | 6 | 8 | 0 | 0 | 12 | -0.502 | 2210/268.4 | 2259/258.5 |
8-Delhi Daredevils | 14 | 5 | 9 | 0 | 0 | 10 | -0.222 | 2297/258.0 | 2304/252.3 |
Give your Feedback on IPL(Season 11) Qualifier 2 Match Article. Hope this article helps you to find a valuable stuff.
Get More Updates on IPL & Sports at http://thejournalpost.com/category/sports/cricket/