Rajasthan Royals VS Delhi Daredevils
Indian Premier League (IPL18) 32nd Match, Return of Rajasthan Royals and Delhi Daredevils
guarantees drama.
MATCH
- 32nd Match of IPL18
TIME & DATE
- May 2, 2018
- Wednesday
- 07:30 PM(PKT)
VENUE
-
Feroz Shah Kotla Stadium, Dehli, India
SQUADS
Squad Rajasthan Royals
RR PLAYERS | ROLES |
---|---|
JC Buttler | Wicketkeeper Batsman |
Ankit Sharma | Bowler |
Anureet Singh | Bowler |
JC Archer | Allrounder |
STR Binny | All-rounder |
AV Birla | Batsman |
AM Rahane (c) | Batsman |
P Chopra | Batsman |
S Gopal | All-rounder |
K Gowtham | All-rounder |
H Klaasen | Wicketkeeper Batsman |
DS Kulkarni | Bowler |
B Laughlin | Bowler |
MK Lomror | Allrounder |
S Midhun | Bowler |
SV Samson | Wicketkeeper Batsman |
Jatin S Saxena | Batsman |
DJM Short | Batsman |
IS Sodhi | Bowler |
BA Stokes | All-rounder |
RA Tripathi | Batsman |
JD Unadkat | Bowler |
Squad Delhi Daredevils
DD PLAYERS | ROLE |
---|---|
G Gambhir (c) | Batsman |
NV Ojha | Wicketkeeper Batsman |
RR Pant | Wicketkeeper Batsman |
DT Christan | Allrounder |
Abhishek Sharma | Bowler |
SS Ghosh | Bowler |
Gurkeerat Singh | Batsman |
SS Iyer | Batsman |
S Lamichhane | Bowler |
Manjot Kalra | Batsman |
GJ Maxwell | Allrounder |
A Mishra | Bowler |
Mohammed Shami | Bowler |
CH Morris | Allrounder |
C Muro | Batsman |
S Nadeem | Bowler |
Avesh Khan | Bowler |
TA Boult | Bowler |
HV Patel | Bowler |
LE Plunkett | Bowler |
JJ Roy | Batsman |
V Shankar | Allrounder |
PP Saw | Batsman |
R Tewatia | Bowler |
J Yadav | Bowler |
Indian Premier League (IPL18) 32nd Match
Point Table
TEAMS | MATCH | WIN | LOSE | POINTS | NRR |
---|---|---|---|---|---|
SRH | 8 | 6 | 2 | 12 | 0 |
CSK | 7 | 5 | 2 | 10 | 0 |
KXIP | 7 | 5 | 2 | 10 | 0 |
KKR | 8 | 4 | 4 | 8 | 0 |
RR | 7 | 3 | 4 | 6 | -1 |
MI | 7 | 2 | 5 | 4 | 0. |
RCB | 7 | 2 | 5 | 4 | -0 |
DD | 7 | 2 | 5 | 4 | -1 |
Give your Feedback for Indian Premier League (IPL18) 32nd Match.
See Much More at http://thejournalpost.com/category/sports/